Rossi
Classic Mulga Walking Boot
Classic Mulga Walking Boot
Low stock
Couldn't load pickup availability
New and improved. Rossi 4002 Mulga bushwalking boot is made with ‘stitchdown’ construction, where the upper is sewn onto the midsole. The rubber sole is super flexible and slip resistant. The upper is made from the highest-quality full grain kip leather – it’s supple, robust, and ages well which befits this traditional Rossi Boots hero.
Sizes are Mens AUS/UK ( +1 for US size
Features
Features
Fit: Made to fit Australian feet
Regular 'G' fit
Outersole: Hike rubber
Upper: Full grain kip leather
Footbed: True half sizes fitting
Shipping and Returns
Shipping and Returns
Free Standard Shipping over $100
$9.95 Standard Shipping (2-8 days)
$15 Express Shipping (1-4 days)
All standard orders are dispatched from McLaren Vale, South Australia, within 1-2 business days.
30 Day Easy Returns and Exchanges

Size & Fit Guide - Rossi
✔ Rossi Boots use standard AU/UK sizing — most customers choose their usual Australian boot size.
Rossi Boots Unisex Size Guide
| AU Men's | AU Women's | US Men's | US Women's | EU | Foot Length (cm) |
|---|---|---|---|---|---|
| 2 | 4 | 3 | 5 | 34 | 21 |
| 2.5 | 4.5 | 3.5 | 5.5 | 34.5 | 21.5 |
| 3 | 5 | 4 | 6 | 35 | 21.9 |
| 3.5 | 5.5 | 4.5 | 6.5 | 36 | 22.3 |
| 4 | 6 | 5 | 7 | 37 | 22.8 |
| 4.5 | 6.5 | 5.5 | 7.5 | 37.5 | 23.2 |
| 5 | 7 | 6 | 8 | 38 | 23.6 |
| 5.5 | 7.5 | 6.5 | 8.5 | 38.5 | 24 |
| 6 | 8 | 7 | 9 | 39 | 24.4 |
| 6.5 | 8.5 | 7.5 | 9.5 | 40 | 24.8 |
| 7 | 9 | 8 | 10 | 41 | 25.2 |
| 7.5 | 9.5 | 8.5 | 10.5 | 41.5 | 25.6 |
| 8 | 10 | 9 | 11 | 42 | 26 |
| 8.5 | 10.5 | 9.5 | 11.5 | 42.5 | 26.5 |
| 9 | 11 | 10 | 12 | 43 | 26.9 |
| 9.5 | - | 10.5 | - | 43.5 | 27.3 |
| 10 | - | 11 | - | 44 | 27.8 |
| 10.5 | - | 11.5 | - | 45 | 28.2 |
| 11 | - | 12 | - | 45.5 | 28.6 |
| 11.5 | - | 12.5 | - | 46 | 29 |
| 12 | - | 13 | - | 47 | 29.5 |
| 13 | - | 14 | - | 48 | 30.3 |
| 14 | - | 15 | - | 49 | 31.2 |
| 15 | - | 16 | - | 50 | 32 |
How to measure
- Place the back of your heel against a wall.
- Mark the longest point of your toes.
- Measure the full length of your foot in centimetres.
- Match your measurement against the size chart above.
- If you're between sizes, most customers choose the larger size for comfort.
Boots are good, very solid, however they are taking a while to break in as the innersole is very spongy causing too much movement in the heel area that causes excessive rubbing and blisters.
Explore our range
-
Coats & Jackets
Jackets, coats and vests built for changing weather, road trips, nights out...