
Size & Fit Guide - Rodd & Gunn
KNITWEAR
| Size | Chest (inches) | Chest (cm) | EU Size |
|---|---|---|---|
| XS | 36" | 91 | 46 |
| S | 38" | 96 | 48 |
| M | 40" | 101 | 50 |
| L | 42" | 106 | 52 |
| XL | 44" | 111 | 54 |
| XXL | 46" | 116 | 56 |
| XXXL | 48" | 121 | 58 |
ORIGINAL FIT shirt guide
| Size | Back Length | Chest | Waist | Sleeve Length | Bicep |
|---|---|---|---|---|---|
| XS | 77 | 109 | 103 | 63.4 | 43.5 |
| S | 78 | 114 | 108 | 64.5 | 44 |
| M | 79 | 119 | 113 | 66 | 45 |
| L | 80 | 124 | 118 | 67.5 | 46 |
| XL | 81 | 129 | 123 | 68.5 | 46.5 |
| XXL | 82.5 | 136.5 | 130.5 | 70.5 | 49 |
| XXXL | 84 | 144 | 138 | 72.5 | 51.5 |
SPORTS FIT shirt guide
✔ Sports Fit — slightly tapered through the waist for a cleaner fit
Designed for a more modern silhouette while still allowing comfortable movement through the chest and shoulders.
| Size | Back Length | Chest | Waist | Long Sleeve | Short Sleeve | Bicep Long Sleeve | Bicep Short Sleeve |
|---|---|---|---|---|---|---|---|
| XS | 76 | 104 | 95 | 64 | 19.5 | 43.5 | 42.5 |
| S | 77 | 109 | 100 | 64.5 | 20.5 | 44 | 44 |
| M | 78 | 114 | 105 | 65 | 21.5 | 45 | 45 |
| L | 79 | 119 | 110 | 66.5 | 22.5 | 45 | 45 |
| XL | 80 | 124 | 115 | 67.5 | 23.5 | 46.5 | 47.5 |
| XXL | 81.5 | 131.5 | 122.5 | 69.5 | 25.5 | 49 | 50 |
| XXXL | 83 | 139 | 130 | 71.5 | 27.5 | 51.5 | 52 |
WEEKEND FIT shirt guide
✔ Weekend Fit — relaxed casual fit with extra room through the body
Styled with a slightly shorter body length, straight hem and relaxed shape for comfortable everyday wear.
| Size | Back Length | Chest | Waist | Bicep Short Sleeve | Bicep Long Sleeve |
|---|---|---|---|---|---|
| XS | 72 | 110 | 106 | 43.6 | 43.4 |
| S | 73 | 115 | 111 | 44.8 | 44.2 |
| M | 74 | 120 | 116 | 46 | 45 |
| L | 75 | 125 | 121 | 47.2 | 45.8 |
| XL | 76 | 130 | 126 | 48.4 | 46.6 |
| XXL | 77.5 | 137.5 | 133.5 | 50.8 | 49 |
| XXXL | 79 | 145 | 141 | 53.2 | 51.4 |
Jackets - Original Fit
✔ Original Fit — relaxed through the chest and waist for easy layering and everyday comfort
Rodd & Gunn Original Fit jackets are designed with extra room through the body and shoulders, making them ideal for layering over shirts, knitwear or heavier winter pieces.
| Size | Back Length (cm) | Chest Circumference (cm) | Waist Circumference (cm) | Sleeve Length (cm) | Bicep (cm) |
|---|---|---|---|---|---|
| XS | 73.5 | 106.5 | 96.5 | 63 | 38.5 |
| S | 75 | 111 | 101 | 64.5 | 40 |
| M | 76 | 116 | 106 | 66 | 41 |
| L | 77 | 121 | 111 | 67.5 | 42 |
| XL | 78.5 | 126.5 | 115.5 | 69 | 43.5 |
| XXL | 79.5 | 134.5 | 120.5 | 70.5 | 44.5 |
| XXXL | 81 | 138 | 128 | 72 | 46 |
Fit note: If you plan on layering knitwear or heavier winter layers underneath, most customers stick with their usual size. If you prefer a cleaner, more tailored fit, consider sizing down.
----
How to measure:
Chest: Measure around the fullest part of your chest under the arms.
Waist: Measure around the narrowest part of your waistline.
Back length: Measure from the base of the collar to the hem.
Sleeve length: Measure from the shoulder seam to the end of the cuff.
Bicep: Measure around the fullest part of the upper arm.
If you're between sizes, most customers choose the larger size for easier layering.
Measurements above are intended as a guide and may vary slightly between styles.
Explore our range