
Size & Fit Guide: Thomas Cook
Thomas Cook garments are designed for comfortable everyday wear with a practical fit through the chest and waist, allowing easy layering without feeling restrictive.
Measurement guide (body measurements in cm)
| Size | Chest | Waist | Hip |
|---|---|---|---|
| M / 32 | 100–104 | 81–85 | 98–99 |
| L / 34 | 105–109 | 86–88 | 100–102 |
| XL / 36 | 110–114 | 91–94 | 105–108 |
| XXL / 38 | 115–119 | 95–99 | 109–113 |
| 3XL / 40 | 120–124 | 100–104 | 114–117 |
| 4XL / 42 | 125–129 | 105–109 | 118–121 |
Thomas Cook hat sizing
| Hat Size | Head Circumference (cm) |
|---|---|
| S | 55 |
| M | 57 |
| L | 59 |
| XL | 61 |
| XXL | 63 |
How to measure
Chest: Measure around the fullest part of your chest under the arms.
Waist: Measure around the narrowest part of your waistline.
Hip: Measure around the fullest part of your hips.
Hat size: Measure around your head approximately 1cm above the ears where the hat normally sits.
If you're between sizes, most customers choose the larger size for a more comfortable fit.
Measurements above are body measurements, not garment measurements.
Explore our range